Name | Country | Strength | Pack Size | USD | Cart | ||||
---|---|---|---|---|---|---|---|---|---|
Creon | pancreatin | Brand | United Kingdom | 25000 Capsules | 100 Capsules | DR | $103.74 | Add | |
Festal N | pancreatin | Brand | India | 212.5mg | 10 Tablets | DR | $37.80 | Add | |
Festal N | pancreatin | Brand | India | 212.5mg | 10 Tablets X 10 | DR | $78.00 | Add | |
Creon | pancreatin | Brand | United Kingdom | 10000 Capsules | 100 Capsules | OTC | $56.21 | Add | |
Creon | pancreatin | Brand | New Zealand | 10000 Capsules | 100 Capsules | RX | $43.57 | Add | |
Creon | pancreatin | Brand | New Zealand | 25000 Capsules | 100 Capsules | RX | $117.71 | Add |
Medicines have benefits and some have risks. Always read the label and use only as directed. If symptoms persist or you have side effects see your health professional. Brands and generics both contain the same active ingredient(s) and are medically equivalent. Some brands are marketed under different names by the same manufacturer depending on the country of origin. Images are provided as a reference only, the received medicine may vary in packaging, color, pill shape, etc, from one batch to the next. For an item marked "generic" any quality brand may be sent, however you will always receive the active ingredients ordered in the strength(s) ordered.
Nobody has left a review yet for PANCREATIN, why not be the first?